The Front Range Futsal League will follow the age group designations of the United States Youth Soccer Association (i.e. based on August 1 birthdays.) Play in FRFL competitions will be for teams in the U9-U19 age groups. Age groups may be combined for competitions (e.g. U9/10, U11/12), depending on the number of teams participating. There will be separate divisions in League play for recreational and advanced (“competitive”) teams.
Under-10 teams may not participate in the advanced team divisions of Front Range Futsal’s League or Tournament play. |
|
|
|
U19 …… 8/1/85 – 7/31/86
U18 …… 8/1/86 – 7/31/87
U17 …… 8/1/87 – 7/31/88
U16 …… 8/1/88 – 7/31/89
U15 …… 8/1/89 – 7/31/90
U14 …… 8/1/90 – 7/31/91
U13 …… 8/1/91 – 7/31/92
U12 …… 8/1/92 – 7/31/93
U11 …… 8/1/93 – 7/31/94
U10 …… 8/1/94 – 7/31/95
U9…...… 8/1/95 – 7/31/96 |
|
|
U19 …… 8/1/86 – 7/31/87
U18 …… 8/1/87 – 7/31/88
U17 …… 8/1/88 – 7/31/89
U16 …… 8/1/89 – 7/31/90
U15 …… 8/1/90 – 7/31/91
U14 …… 8/1/91 – 7/31/92
U13 …… 8/1/92 – 7/31/93
U12 …… 8/1/93 – 7/31/94
U11…… 8/1/94 – 7/31/95
U10…… 8/1/95 – 7/31/96
U9…..… 8/1/96 – 7/31/97 |
|
|